<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Israel &#187; statistics</title>
	<atom:link href="http://www.adamisrael.com/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamisrael.com</link>
	<description>An economy of words</description>
	<lastBuildDate>Mon, 28 Jun 2010 05:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 2: A step slightly staggered</title>
		<link>http://www.adamisrael.com/blog/2010/01/16/week-2-a-step-slightly-staggered/</link>
		<comments>http://www.adamisrael.com/blog/2010/01/16/week-2-a-step-slightly-staggered/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:31:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[booklife]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.adamisrael.com/?p=177</guid>
		<description><![CDATA[A new short story and a flash fiction drafted, and a second short story underway. Over 7,500 new words this year, with my average rising to 509 words/day.  The Honorable Mention nod and a personal rejection also came in. The year is off to a good start.
I&#8217;m still struggling with revisions. I failed my weekly [...]]]></description>
			<content:encoded><![CDATA[<p>A new short story and a flash fiction drafted, and a second short story underway. Over 7,500 new words this year, with my average rising to 509 words/day.  The <a href="http://www.adamisrael.com/blog/2010/01/14/writers-of-the-future-honorable-mention/">Honorable Mention</a> nod and a personal rejection also came in. The year is off to a good start.</p>
<p>I&#8217;m still struggling with revisions. I failed my weekly goals this week, getting almost no editing done nor my outline for the Dollhouse essay. The essay contest&#8217;s deadline has been extended by two weeks, so I&#8217;ve adjusted my goals to reflect that. What I think I need to do is set more specific revision goals. A page a day, maybe. I do well when I&#8217;m working against a deadline but I have way too many stories sitting neglected that don&#8217;t have a hard stop against them. I&#8217;m never going to get more submissions out the door if I don&#8217;t start revising on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamisrael.com/blog/2010/01/16/week-2-a-step-slightly-staggered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Submission Statistics</title>
		<link>http://www.adamisrael.com/blog/2010/01/01/2009-submission-statistics/</link>
		<comments>http://www.adamisrael.com/blog/2010/01/01/2009-submission-statistics/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:32:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.adamisrael.com/?p=74</guid>
		<description><![CDATA[It wasn&#8217;t the best year writing-wise. Eight new stories, one of which was flash and four were &#8220;hint fiction&#8221;. Two stories from 2008 were edited repeatedly and eventually submitted, both to Writers of the Future. Fifteen submissions, thirteen rejections, and one rewrite request. If my Duotope statistics are accurate, nine were personal rejections (one from [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t the best year writing-wise. Eight new stories, one of which was flash and four were &#8220;hint fiction&#8221;. Two stories from 2008 were edited repeatedly and eventually submitted, both to Writers of the Future. Fifteen submissions, thirteen rejections, and one rewrite request. If my Duotope statistics are accurate, nine were personal rejections (one from a pro market).</p>
<p>Could be worse. 2010 will be much better, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamisrael.com/blog/2010/01/01/2009-submission-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
